Case Number: A26I0257
Wednesday 5th of August 2026
Court of Appeals Information
| Case Number | A26I0257 |
|---|---|
| Style | NORTHSIDE HOSPITAL, INC. v. AMERICAN ANESTHESIOLOGY OF GEORGIA, LLC et al |
| Status | Disposition Made |
| Docket/Notice Date | June 22, 2026 |
| Remittitur Date | None |
| Term | August |
| Supreme Court Transfer | None |
| Calendar Date | October 2026 |
| COA Judgment/Ruling | INTERLOCUTORY APPLICATION GRANTED (July 10, 2026) |
| Opinion/Order | View |
Trial Court Information
| Case Number | 24A078513 |
|---|---|
| Clerk | Superior Court Clerk of Gwinnett County |
| Judge | Hon. REGINA J. MATTHEWS |
| County | Gwinnett |
| Court | Superior Court |
| Appealed Order | June 4, 2026 |
| Notice of Appeal |
| Filing Date | June 22, 2026 |
| Filing | Application Index |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | Certificate of Immediate Review |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | Trial Court Order |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | EXHIBITS |
| Filing Date | June 22, 2026 |
| Filing | Application |
| Filing Date | July 2, 2026 |
| Filing | RESPONSE TO APPLICATION |
| Filing Date | July 2, 2026 |
| Filing | RESPONSE INDEX OF EXHIBITS |
| Filing Date | July 2, 2026 |
| Filing | Response Exhibit |
| Filing Date | July 2, 2026 |
| Filing | Response Exhibit |
Court Initiated Actions
| None | None |
Attorney Information
| Appellant | Mr. Stephen Derek Bauer |
|---|---|
| Appellant | Mr. Jeffrey Ronald Baxter |
| Appellant | Mr. Ian Kyle Byrnside |
| Appellant | Ms Julia Blackburn Stone |
| Appellant | Mr. Gregory David Jay |
| Appellant | Ms Catherine Grumbles Lucas |
| Appellant | Mr. Michael Adam Caplan |
| Appellant | Mr. Kurt Eric Lentz |
| Appellant | Mr. Michael L. Eber |
| Appellant | Mr. Cameron Blaine Roberts |
| Appellant | Mr. Tyler D. Fabbri |
| Appellee | Mr. Ronald Thomas Coleman Jr. |
|---|---|
| Appellee | Mr. Paul R. Barsness |
| Appellee | Ms MEREDITH LAUGHLIN ALLEN |
| Appellee | Mr. John Hartshorn Elliott |
| Appellee | Ms Margaret Louise Rayle DuBose |
Supreme Court Information
| None | None |
