Case Number: A24A1256
Wednesday 11th of March 2026
Court of Appeals Information
| Case Number | A24A1256 |
|---|---|
| Style | KENTREL AKEEM STONE v. THE STATE |
| Status | Remittitur Mailed |
| Docket/Notice Date | April 1, 2024 |
| Remittitur Date | December 3, 2024 |
| Term | August |
| Supreme Court Transfer | None |
| Calendar Date | August 2024 |
| COA Judgment/Ruling | DISMISSED (October 25, 2024) |
| Opinion/Order | View |
Trial Court Information
| Case Number | 2022R0183 |
|---|---|
| Clerk | Superior Court Clerk of Burke County |
| Judge | Hon. JESSE C. STONE |
| County | Burke |
| Court | Superior Court |
| Appealed Order | March 11, 2024 |
| Notice of Appeal | March 14, 2024 |
| Filing Date | April 17, 2024 |
| Filing | BRIEF OF APPELLANT /NT |
| Filing Date | April 18, 2024 |
| Filing | REQUEST TO ARGUE/NT |
| Court Action Date | April 18, 2024 |
| Court Action | REQUEST TO ARGUE/GRANTED |
| Filing Date | May 13, 2024 |
| Filing | BRIEF OF APPELLEE /EE |
| Motion Date | July 31, 2024 |
| Motion | TO FILE BRIEF/AMICUS CURIAE |
| Court Action Date | August 1, 2024 |
| Court Action | TO FILE AMICUS CURIAE BRIEF/GRANTED |
| Filing Date | August 2, 2024 |
| Filing | NOTICE OF APPEARANCE |
| Filing Date | August 2, 2024 |
| Filing | BRIEF/AMICUS CURIAE |
| Motion Date | November 3, 2024 |
| Motion | MFR/NT |
| Court Action Date | November 14, 2024 |
| Court Action | MFR/DENIED |
Court Initiated Actions
| Court Action Date | April 9, 2024 |
|---|---|
| Court Action | JUDGE RECUSED/ DISQUAL/OTH JUDGE ASSIGNED (SEE |
| Court Action Date | October 25, 2024 |
|---|---|
| Court Action | DISMISSED |
Attorney Information
| Appellant | Ms Jessica Ann Gerber |
|---|---|
| Appellant | Mr. Jay Kwon Kim |
| Appellee | Mr. John M. Kraft |
|---|---|
| Appellee | Mr. Jared Tolton Williams |
Supreme Court Information
| None | None |
