Case Number: A24A0662
Wednesday 11th of March 2026
Court of Appeals Information
| Case Number | A24A0662 |
|---|---|
| Style | COLISEUM MEDICAL CENTER, LLC v. THE MEDICAL CENTER OF PEACH COUNTY, INC. |
| Status | Remittitur Mailed |
| Docket/Notice Date | December 1, 2023 |
| Remittitur Date | July 16, 2024 |
| Term | April |
| Supreme Court Transfer | None |
| Calendar Date | April 2024 |
| COA Judgment/Ruling | AFFIRMED (June 27, 2024) |
| Opinion/Order | View |
Trial Court Information
| Case Number | 23V0076 |
|---|---|
| Clerk | Superior Court Clerk of Peach County |
| Judge | Hon. Connie Williford |
| County | Peach |
| Court | Superior Court |
| Appealed Order | August 28, 2023 |
| Notice of Appeal | August 29, 2023 |
| Filing Date | December 4, 2023 |
| Filing | INFORMATION |
| Filing Date | December 20, 2023 |
| Filing | REQUEST TO ARGUE/NT |
| Court Action Date | January 4, 2024 |
| Court Action | REQUEST TO ARGUE/GRANTED |
| Filing Date | December 20, 2023 |
| Filing | BRIEF OF APPELLANT /NT |
| Filing Date | December 21, 2023 |
| Filing | REQUEST TO ARGUE/EE |
| Court Action Date | January 4, 2024 |
| Court Action | REQUEST TO ARGUE/GRANTED |
| Filing Date | January 8, 2024 |
| Filing | BRIEF OF APPELLEE /EE |
| Filing Date | January 26, 2024 |
| Filing | REPLY BRIEF/NT |
| Motion Date | March 14, 2024 |
| Motion | TO FILE SUPP BRIEF/EE |
| Court Action Date | March 15, 2024 |
| Court Action | TO FILE SUPP BRIEF/GRANTED/EE |
| Filing Date | March 18, 2024 |
| Filing | SUPPLEMENTAL BRIEF/EE |
| Motion Date | April 5, 2024 |
| Motion | TO FILE SUPP BRIEF/NT |
| Court Action Date | April 10, 2024 |
| Court Action | TO FILE SUPP BRIEF/GRANTED/NT |
| Filing Date | April 10, 2024 |
| Filing | SUPPLEMENTAL BRIEF/NT |
Court Initiated Actions
| None | None |
Attorney Information
| Appellant | Ms Kathlynn Butler Polvino |
|---|
| Appellee | Mr. Armando Luis Basarrate II |
|---|---|
| Appellee | Ms Elizabeth Murphy Kitchens |
| Appellee | Ms Julia Hall Magda |
| Appellee | Mr. Lawrence C. Collins |
| Appellee | Ms Grace Park Blood |
Supreme Court Information
| None | None |
