2025 Direct Appeals by Disposition Method
| Total | Criminal | Civil | |
| Affirmed | 1018 | 456 | 562 |
| Dismissed | 638 | 168 | 470 |
| Remanded | 39 | 21 | 18 |
| Reversed | 250 | 52 | 198 |
| Transferred | 51 | 32 | 19 |
| Vacated | 197 | 48 | 149 |
| Withdrawn | 110 | 13 | 97 |
| Other | 0 | 0 | 0 |
| Total | 2303 | 790 | 1513 |

The category of REVERSE in this chart includes appeals in which the judgment was affirmed in part, reversed in part. These partial affirmances are 3% of the total judgments. Without the partial affirmances the REVERSED category would be 12% of total judgments.


